How much fresh food to feed your dog daily? The dog food calculator ensures the portion sizes and nutritional requirements for dogs.
Add this calculator to your site
The dog food calculator determines the number of calories and the appropriate amount of dog food based on age, weight, and activity level. This way ensures that the dog receives proper nutrition and portion size.
Understanding the nutritional needs involves overall health including the appropriate balance of proteins, fats, carbohydrates, vitamins, and minerals tailored to the dog’s age, size, activity level, and health conditions. It is based on the research conducted by the Center for Pet Nutrition in Leicestershire, England.
Research has shown that an adult dog's daily diet can contain up to 50% carbohydrates by weight including 2.5 - 4.5% fiber. A minimum of approximately 5.5% diet comes from fats, and 10% from proteins.
Dog’s Weight in Kg | Feeding Size in Cup |
1 - 5.5 kg | 85 grams of wet food, mixed with about ¾ cup of dry food |
5.6 - 9 kg | 85 grams of wet food, mixed with about ¾ - 1 cup of dry food |
9 - 11 kg | 85 grams of wet food, mixed with about 1- 1¾ cups of dry food |
11 - 23 kg | 170 grams of wet food, mixed with about 1½ - 2 cups of dry food |
23 - 34 kg | 170 grams of wet food, mixed with about 2 - 3 cups of dry food |
34 kg+ | 170 grams of wet food, mixed with about 2½ - 3 cups of dry food. |
To calculate how much food to feed the dog you can follow the steps below;
A 10kg (22lb) adult neutered dog of healthy weight needs RER = 70(10kg)3/4 ≈ 400 Calories/day.
According to Dr. Harris; sedentary and overweight dogs may need a more controlled daily caloric intake. In general, the foods that are considered ideal for dogs are given as follows:
Dog Weight (lbs) | Daily Caloric Intake (kcal) | Protein (grams) | Fat (grams) | Carbohydrates (grams) | Diet Ideas |
10 | 200 - 275 | 14 - 20 | 7 - 10 | 20 - 30 | Lean meats (chicken, turkey), fish, brown rice, sweet potatoes, green vegetables |
20 | 325 - 400 | 20 - 28 | 10 - 14 | 35 - 50 | Beef, lamb, eggs, quinoa, oats, carrots, peas |
30 | 450 - 600 | 28 - 40 | 14 - 20 | 60 - 80 | Salmon, pork, barley, lentils, pumpkin, apples |
40 | 600 - 750 | 35 - 50 | 18 - 25 | 80 - 100 | Venison, duck, millet, chickpeas, spinach, blueberries |
50 | 750 - 900 | 45 - 60 | 22 - 30 | 100 - 120 | Bison, rabbit, potatoes, black beans, broccoli, strawberries |
60 | 900 - 1050 | 55 - 70 | 28 - 35 | 120 - 140 | Kangaroo, turkey, couscous, kidney beans, cauliflower, bananas |
Support
Calculator Online Team Privacy Policy Terms of Service Content Disclaimer Advertise TestimonialsEmail us at
[email protected]© Copyrights 2024 by Calculator-Online.net